TECHNOLOGY INNOVATION & AWARDS
By the end of 2007, HYDROCHINA had won ¡°National Science and Technology Progress Prize¡± for 45 projects, including 5 First Prizes and 19 Second Prizes, ¡°Prize for Excellent Achievement of National Key Science and Technology Projects¡± for 7 projects, and Science and Technology Prize for more than 315 items at the provincial and ministry level, and ¡°Prize of National Excellent Engineering Consulting Achievements¡± for 50 items. Since 1998, HYDROCHINA has won 17 gold medals and 28 silver and bronze medals for excellent investigation and design at national level and 63 patents.
HYDROCHINA has undertaken and completed 39 national key scientific research projects, and over 30 important scientific and technological research projects in the power industry; Including technological research on the earthrock dam in the order of 300m-high, technological research on wind power farms onshore technological research on application of large-capacity turbine with big parameters, digital hydropower station and digitalized river basin network technology research, 3D-design technology research for hydropower and wind farms projects, research on new materials, new structures, new technologies for hydropower construction and so on.
Prizes Award to HYDROCHINA for National Science and Technology Progress
| No. | Name of project | Award | Year |
| 1 | The preliminary survey of Chinese water resource potential | First Prize | 1985 |
| 2 | The Wujiangdu Hydropower Project constructed at Karst and gorge area | First Prize | 1987 |
| 3 | Two-way gantry crane (500/300/40 tons) | First Prize | 1991 |
| 4 | Stability evaluation of the high-dam foundation and study on the quality of available rockmass | First Prize | 1992 |
| 5 | Study on the latest construction technology of RCC arch dam of Puding Hydropower Project | First Prize | 1998 |
National Gold Medals Prize Award to HYDROCHINA for Excellent Design and Investigation from 1998 to 2007
| No. | Name of project | Award | Year | Sort of award |
| 1 | Design of Wuqiangxi Hydropower Project | Gold medal | 1998 | Design |
| 2 | Design of Shuikou Hydropower Project | Gold medal | 2000 | Design |
| 3 | Design of Dongfeng Hydropower Project | Gold medal | 2000 | Design |
| 4 | Design of Ertan Hydropower Project | Gold medal | 2002 | Design |
| 5 | Design of Longyangxia Hydropower Project | Gold medal | 2002 | Design |
| 6 | Design of Tianhuangping Pumped-storage Station | Gold medal | 2004 | Design |
| 7 | Design of Lijiaxia Hydropower Project | Gold medal | 2004 | Design |
| 8 | Design of Dachaoshan Hydropower Project | Gold medal | 2007 | Design |
| 9 | Investigation of Shuikou Hydropower Project | Gold medal | 1998 | Investigation |
| 10 | Investigation of Dongfeng Hydropower Project | Gold medal | 2000 | Investigation |
| 11 | Investigation of Wuqiangxi Hydropower Project | Gold medal | 2000 | Investigation |
| 12 | Investigation of Manwan Hydropower Project | Gold medal | 2000 | Investigation |
| 13 | Investigation of Ertan Hydropower Project | Gold medal | 2002 | Investigation |
| 14 | Investigation of Tianshengqiao Hydropower Project | Gold medal | 2002 | Investigation |
| 15 | Investigation of Tianhuangping Pumped-storage? Station | Gold medal | 2004 | Investigation |
| 16 | Investigation of Longyangxia Hydropower Project | Gold medal | 2004 | Investigation |
| 17 | Model analysis system for 2nd stage dam concreting of the Three Gorges Project | Gold medal | 2002 | Design of software |



